Your LAKEMOOR Home Sales Search Results

Search our database for home sale prices for LAKEMOOR homes. Look for homes for sale and homes sold by address in LAKEMOOR. Get complete access to all homes for sale in LAKEMOOR and the surrounding areas. With experienced, local LAKEMOOR real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for LAKEMOOR homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
528301020 4 FISHOOK BAY LAKEMOOR $103,900.00 6/9/2004
528301036 20 BOUY BAY LAKEMOOR $50,000.00 9/27/2004
528301078 175 WINDWARD LAKEMOOR $8,500.00 9/13/1994
528302014 220 RUSTY SCUPPER LAKEMOOR $18,000.00 9/29/2005
528304015 115 DRYDOCK LAKEMOOR $8,000.00 11/1/2000
528304043 145 RUSTY SCUPPER LAKEMOOR $56,950.00 10/15/2002
903100022 27992 W HWY 120 LAKEMOOR $575,000.00 4/2/2000
904105001 28995 W SUNSET DR LAKEMOOR $205,000.00 7/28/2005
904109034 28742 W PONDVIEW DR LAKEMOOR $164,000.00 7/19/2004
904111005 28749 W PONDVIEW DR LAKEMOOR $277,820.00 8/9/2002
904111036 31501 N PINE VIEW BLVD LAKEMOOR $416,110.00 2/23/2005
904111060 31559 N TALL GRASS CT LAKEMOOR
904111096 31596 N TALLGRASS CT LAKEMOOR $187,000.00 6/24/2005
904112001 31745 N PINE VIEW BLVD LAKEMOOR $241,580.00 9/26/2003
904112012 31684 N BORRE DR LAKEMOOR $247,000.00 5/26/2004
904112024 31612 N BORRE DR LAKEMOOR $294,500.00 12/3/2004
904113007 31671 N BORRE DR LAKEMOOR $270,840.00 6/30/2003
904113016 31563 N BORRE DR LAKEMOOR $245,945.00 10/28/2003
533107015 32806 N WEATHERVANE LN LAKEMOOR $189,709.00 11/26/2002
904111090 31626 N TALLGRASS CT LAKEMOOR $145,550.00 11/14/2002
904110001 28699 W HWY 120 LAKEMOOR
528305001 308 PORT SIDE LAKEMOOR $43,000.00 10/31/2005
528306003 316 HORNBLOWER LAKEMOOR $90,000.00 10/1/2004
528307017 51 BEACON BAY LAKEMOOR $440.00 8/28/1996
528307036 257 MISTY RDG LAKEMOOR $98,000.00 12/29/2003
528307048 245 MISTY RDG LAKEMOOR $115,000.00 2/17/2005
533101010 187 WINDWARD LAKEMOOR $28,000.00 2/2/2004
533101023 238 MISTY RDG LAKEMOOR $57,000.00 2/4/2005
533105011 32814 N WEATHERVANE LN LAKEMOOR
533105020 28768 W PILGRIMS PASS LAKEMOOR $229,099.00 8/1/2000
533105029 28815 W PILGRIMS PASS LAKEMOOR $224,900.00 9/9/2003
533105040 28975 W PILGRIMS PASS LAKEMOOR $195,000.00 8/24/2001
533105051 32534 N PILGRIMS CT LAKEMOOR $202,992.00 2/1/2000
533105059 32561 N PILGRIMS CT LAKEMOOR $167,060.00 12/3/1999
533105068 32844 N WEATHERVANE LN LAKEMOOR $226,572.00 11/21/2002
533105077 32776 N BENDING CREEK RD LAKEMOOR $234,998.00 7/25/2003
533105086 32839 N WEATHERVANE LN LAKEMOOR $254,000.00 10/27/2005
533105094 32507 N MILLSTONE CIR LAKEMOOR $161,500.00 10/14/1999
533105103 32514 N MILLSTONE CIR LAKEMOOR $139,406.00 1/28/2000
533106005 28848 W PILGRIMS PASS LAKEMOOR $223,164.00 8/1/2000
Marty Neal
Marty Neal
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Friendly and very patient while finding the place I loved!
--Kim Rodman

View More Testimonials